No. | Player | B-T | Ht | Wt | Age | Projection |
48 | Jeremy Affeldt | L-L | 6-4 | 220 | 25 | No question, he's the closer |
15 | Brian Anderson | R-L | 6-1 | 190 | 32 | Near lock for rotation but at back end |
55 | Kevin Appier* | R-R | 6-2 | 220 | 37 | Long shot who must have great spring |
59 | Brian Bass | R-R | 6-0 | 200 | 23 | Just here for an intro to big leaguers |
27 | Denny Bautista | R-R | 6-5 | 180 | 24 | Probably opens season at Omaha |
72 | Jonah Bayliss* | R-R | 6-2 | 210 | 23 | Another prospect in his first camp |
62 | Billy Buckner* | R-R | 6-2 | 210 | 21 | No chance for second-round pick in '04 |
50 | Ambiorix Burgos | R-R | 6-3 | 225 | 20 | Has big future … in the future |
58 | Shawn Camp | R-R | 6-1 | 200 | 29 | Versatility will keep him in bullpen mix |
63 | Matt Campbell* | L-L | 6-2 | 170 | 22 | 29th overall pick in '04 just here for look |
21 | D.J. Carrasco | R-R | 6-1 | 215 | 27 | Time for him to show consistency |
56 | Jaime Cerda | L-L | 6-0 | 200 | 26 | Only a terrible spring keeps him off club |
64 | Byron Embry* | R-R | 6-2 | 240 | 28 | Six-year Indy League veteran has no shot |
57 | Nate Field | R-R | 6-2 | 205 | 29 | Bulldog reliever will get every chance |
32 | Chris George | L-L | 6-2 | 195 | 25 | Likely to be elsewhere before opener |
66 | Roberto Giron* | R-R | 6-2 | 195 | 29 | Great '04 numbers in Brewers' system |
41 | Jimmy Gobble | L-L | 6-3 | 200 | 23 | Must show something to keep starting |
23 | Zack Greinke | R-R | 6-2 | 175 | 21 | No. 1 starter for foreseeable future |
40 | Runelvys Hernandez | R-R | 6-1 | 250 | 26 | Elbow sound, his comeback is key |
67 | J.P. Howell* | L-L | 6-0 | 175 | 21 | No chance now but already on fast track |
53 | Justin Huisman* | R-R | 6-1 | 200 | 25 | Needs great spring to climb into mix |
68 | Ryan Jensen* | R-R | 6-0 | 250 | 29 | Ex-Giant will get chance at starting job |
33 | Jose Lima | R-R | 6-2 | 210 | 32 | Lima time is a lock for the rotation |
52 | Devon Lowery | L-R | 6-1 | 195 | 22 | A prospect that's a year or two away |
54 | Mike MacDougal | S-R | 6-4 | 185 | 28 | Same old story: Consistency is key |
43 | Leo Nuñez | R-R | 6-1 | 160 | 21 | Ex-Pirates prospect is a year or so away |
70 | Santiago Ramirez* | R-R | 5-11 | 210 | 26 | Ex-Astros farm hand drawing raves |
51 | Andy Sisco | L-L | 6-10 | 270 | 22 | Rule 5 pick from Cubs will get long look |
39 | Kyle Snyder | S-R | 6-8 | 220 | 27 | Shoulder healthy, stamina could be issue |
71 | Steve Stemle* | R-R | 6-4 | 200 | 27 | Ex-Cards farm hand is a long shot |
47 | Scott Sullivan | R-R | 6-3 | 200 | 34 | Back pain troubling sidearm thrower |
49 | Dennis Tankersley | R-R | 6-2 | 215 | 26 | Job uncertain, but he could stick |
46 | Mike Wood | R-R | 6-3 | 210 | 24 | Could get caught in numbers crunch |
Wednesday, February 23, 2005
Royals Pitchers
This morning, I found the following table in the Kansas City Star, showing all of the pitchers in camp:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment